| Sri Lanka (LK) | 859 |
|
| United States (US) | 346 |
| California (CA) | 233 |
| Pennsylvania (PA) | 13 |
| Ohio (OH) | 11 |
| New York (NY) | 7 |
| Texas (TX) | 7 |
| Iowa (IA) | 7 |
| Georgia (GA) | 5 |
| Virginia (VA) | 4 |
| Michigan (MI) | 4 |
| Maryland (MD) | 4 |
| Oregon (OR) | 4 |
| Colorado (CO) | 3 |
| District of Columbia (DC) | 3 |
| New Jersey (NJ) | 3 |
| Missouri (MO) | 3 |
| North Carolina (NC) | 3 |
| Alabama (AL) | 3 |
| Washington (WA) | 2 |
| Louisiana (LA) | 2 |
| Illinois (IL) | 2 |
| South Carolina (SC) | 2 |
| Arkansas (AR) | 2 |
| Florida (FL) | 2 |
| Minnesota (MN) | 2 |
| Tennessee (TN) | 2 |
| New Hampshire (NH) | 1 |
| Massachusetts (MA) | 1 |
| Kentucky (KY) | 1 |
| Mississippi (MS) | 1 |
| Arizona (AZ) | 1 |
| Oklahoma (OK) | 1 |
| Kansas (KS) | 1 |
| Utah (UT) | 1 |
| N/A | 5 |
|
| United Kingdom (GB) | 107 |
| London | 34 |
| Birmingham | 10 |
| Suffolk | 4 |
| Manchester | 3 |
| Redbridge | 3 |
| Hampshire | 3 |
| Croydon | 3 |
| Southampton | 3 |
| Leicester | 2 |
| Essex | 2 |
| Hounslow | 2 |
| Buckinghamshire | 2 |
| Norfolk | 2 |
| Bradford | 2 |
| Wolverhampton | 1 |
| Walsall | 1 |
| Lincolnshire | 1 |
| Redcar and Cleveland | 1 |
| South Tyneside | 1 |
| Liverpool | 1 |
| Dudley | 1 |
| Derbyshire | 1 |
| Nottingham | 1 |
| Monmouthshire | 1 |
| Bristol | 1 |
| Ealing | 1 |
| Richmond upon Thames | 1 |
| Surrey | 1 |
| Kent | 1 |
| Bridgend | 1 |
| Barking and Dagenham | 1 |
| Solihull | 1 |
| Isle of Wight | 1 |
| Enfield | 1 |
| Barnet | 1 |
| Cambridgeshire | 1 |
| N/A | 10 |
|
| Saudi Arabia (SA) | 64 |
| Ash Sharqiyah | 29 |
| Ar Riyad | 17 |
| Makkah | 15 |
| N/A | 3 |
|
| India (IN) | 44 |
| Karnataka | 13 |
| Maharashtra | 7 |
| West Bengal | 5 |
| Andhra Pradesh | 5 |
| Tamil Nadu | 4 |
| Jammu and Kashmir | 3 |
| Delhi | 2 |
| Kerala | 2 |
| Himachal Pradesh | 1 |
| Gujarat | 1 |
| N/A | 1 |
|
| United Arab Emirates (AE) | 31 |
| Dubai | 21 |
| Sharjah | 5 |
| Abu Dhabi | 2 |
| N/A | 3 |
|
| Netherlands (NL) | 24 |
| Groningen | 8 |
| Zuid-Holland | 5 |
| Noord-Brabant | 4 |
| Noord-Holland | 3 |
| Utrecht | 1 |
| Gelderland | 1 |
| N/A | 2 |
|
| Canada (CA) | 23 |
| Ontario (ON) | 17 |
| Alberta (AB) | 3 |
| Manitoba (MB) | 2 |
| British Columbia (BC) | 1 |
|
| Germany (DE) | 19 |
| Berlin | 12 |
| Nordrhein-Westfalen | 4 |
| Hamburg | 1 |
| N/A | 2 |
|
| Malaysia (MY) | 16 |
| Kuala Lumpur | 6 |
| Selangor | 4 |
| Sarawak | 1 |
| Kedah | 1 |
| Terengganu | 1 |
| Johor | 1 |
| Putrajaya | 1 |
| N/A | 1 |
|
| Singapore (SG) | 12 |
|
| Belgium (BE) | 10 |
| Brussels Hoofdstedelijk Gewest | 4 |
| Antwerpen | 2 |
| Vlaams-Brabant | 1 |
| West-Vlaanderen | 1 |
| N/A | 2 |
|
| France (FR) | 9 |
| Ile-de-France | 3 |
| Nord-Pas-de-Calais | 1 |
| Lorraine | 1 |
| Bretagne | 1 |
| Centre | 1 |
| N/A | 2 |
|
| Pakistan (PK) | 8 |
| Punjab | 4 |
| Islamabad | 2 |
| Balochistan | 1 |
| Sindh | 1 |
|
| Taiwan (TW) | 7 |
|
| Mauritius (MU) | 6 |
| Port Louis | 3 |
| Plaines Wilhems | 3 |
|
| Qatar (QA) | 6 |
|
| Philippines (PH) | 6 |
| Batangas City | 3 |
| Manila | 2 |
| Cagayan de Oro | 1 |
|
| Albania (AL) | 6 |
|
| South Africa (ZA) | 5 |
| Gauteng | 3 |
| Western Cape | 1 |
| N/A | 1 |
|
| Turkey (TR) | 5 |
| Istanbul | 1 |
| Ankara | 1 |
| Trabzon | 1 |
| N/A | 2 |
|
| Egypt (EG) | 4 |
|
| Nigeria (NG) | 4 |
|
| Algeria (DZ) | 3 |
|
| Kenya (KE) | 3 |
|
| Australia (AU) | 3 |
| New South Wales | 1 |
| South Australia | 1 |
| Victoria | 1 |
|
| Sweden (SE) | 3 |
| Vastra Gotaland | 1 |
| Blekinge Lan | 1 |
| Skane Lan | 1 |
|
| Senegal (SN) | 3 |
|
| Finland (FI) | 3 |
|
| Indonesia (ID) | 2 |
|
| Austria (AT) | 2 |
|
| Italy (IT) | 2 |
| Lombardia | 1 |
| Emilia-Romagna | 1 |
|
| Reunion (RE) | 2 |
|
| Kuwait (KW) | 2 |
|
| New Zealand (NZ) | 2 |
|
| Bangladesh (BD) | 2 |
|
| Spain (ES) | 2 |
| Comunidad Valenciana | 1 |
| Canarias | 1 |
|
| Norway (NO) | 1 |
|
| Tanzania, United Republic of (TZ) | 1 |
|
| Denmark (DK) | 1 |
|
| Lithuania (LT) | 1 |
|
| Switzerland (CH) | 1 |
|
| Chile (CL) | 1 |
|
| Armenia (AM) | 1 |
|
| Iraq (IQ) | 1 |
|
| Tunisia (TN) | 1 |
|
| Thailand (TH) | 1 |
|
| Djibouti (DJ) | 1 |
|
| Burkina Faso (BF) | 1 |
|
| Morocco (MA) | 1 |
|
| Japan (JP) | 1 |
|
| Serbia (RS) | 1 |
|
| Maldives (MV) | 1 |
|
| Yemen (YE) | 1 |
|
| Korea, Republic of (KR) | 1 |
|
| Romania (RO) | 1 |
|
No comments:
Post a Comment